Usage Statistics for kaminmaskan.ir

Summary by Month
Generated 29-Mar-2023 13:06 +0330

Usage summary for kaminmaskan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 25 11 13 6 321 7205 194 379 332 748
Feb 2023 30 14 14 5 279 9986 163 405 402 866
Jan 2023 42 17 19 7 336 11016 229 611 554 1310
Dec 2022 35 14 13 7 356 10373 223 425 438 1092
Nov 2022 28 10 11 5 307 8315 150 330 318 842
Oct 2022 24 12 9 6 302 10318 198 302 373 758
Sep 2022 22 12 8 5 288 12257 174 249 388 663
Aug 2022 16 10 7 4 233 7533 134 217 317 526
Jul 2022 22 10 8 4 307 9287 146 266 328 696
Jun 2022 19 8 6 3 282 3764 111 194 244 576
May 2022 18 10 7 4 287 9655 141 226 339 584
Apr 2022 27 13 11 5 362 10751 179 330 400 817
Totals 110460 2042 3934 4433 9478


Generated by Webalizer Version 2.23