Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 18 | 8 | 6 | 3 | 262 | 3669 | 104 | 187 | 234 | 540 |
May 2022 | 18 | 10 | 7 | 4 | 287 | 9655 | 141 | 226 | 339 | 584 |
Apr 2022 | 27 | 13 | 11 | 5 | 362 | 10751 | 179 | 330 | 400 | 817 |
Mar 2022 | 38 | 14 | 12 | 7 | 393 | 10322 | 205 | 329 | 374 | 1003 |
Feb 2022 | 34 | 21 | 15 | 9 | 183 | 9292 | 142 | 234 | 323 | 511 |
Jan 2022 | 35 | 19 | 13 | 9 | 369 | 19958 | 308 | 428 | 600 | 1085 |
Dec 2021 | 30 | 18 | 12 | 9 | 354 | 11602 | 289 | 392 | 576 | 947 |
Nov 2021 | 31 | 19 | 12 | 9 | 374 | 19569 | 293 | 374 | 571 | 943 |
Oct 2021 | 30 | 27 | 19 | 14 | 489 | 27440 | 425 | 578 | 818 | 922 |
Sep 2021 | 39 | 23 | 17 | 12 | 543 | 16359 | 372 | 539 | 691 | 1173 |
Aug 2021 | 29 | 25 | 20 | 14 | 430 | 14321 | 462 | 621 | 792 | 929 |
Jul 2021 | 33 | 31 | 23 | 21 | 576 | 14810 | 652 | 734 | 961 | 1039 |
Totals | 167748 | 3572 | 4972 | 6679 | 10493 | |||||
Generated by Webalizer Version 2.23 |